Advanced Oncotherapy (AVO) – Major Shareholders
Shares in issue: 72,467,783
| Shareholder | Number of Shares | % of Total In Issue |
|---|---|---|
| Brahma AG | 10,850,491 | 15.0% |
| Mr Michael Stephen Bradfield | 7,080,740 | 9.8% |
| MK Trust Co., LTD | 4,850,000 | 6.7% |
| Michael Sinclair & Family | 4,628,229 | 6.4% |
| Banca Profilo SPA | 3,750,000 | 5.2% |
| Hargreaves Lansdown Asset Mgt | 3,592,410 | 5.0% |
| AB Segulah | 3,369,451 | 4.6% |
| Aviva Investors | 3,212,036 | 4.4% |
| Dr P N Plowman | 2,636,799 | 3.6% |
| Pi-Capital LLC | 2,000,000 | 2.8% |
| Barclays Wealth and Investment Management (UK) | 1,671,916 | 2.3% |
| Credit Suisse (Italy) SPA | 1,575,000 | 2.2% |
| Michael Peter Stephen Horgan | 1,502,563 | 2.1% |
| Halifax Share Dealing | 1,485,378 | 2.0% |
| TD Direct Investing | 1,243,975 | 1.7% |
| Alliance Trust Savings | 1,032,307 | 1.4% |
| Walker Crips Wealth Mgt.Ltd | 1,026,969 | 1.4% |
| Fundsdirect | 963,146 | 1.3% |
| Mijesi AB | 950,143 | 1.3% |
| Selftrade – Talos Securities | 949,047 | 1.3% |
| Bracknor Investment Group(1) | 829,410 | 1.1% |
| Dr Enrico C Vanni | 823,946 | 1.1% |
| Bestinvest | 805,591 | 1.1% |
| Interactive Investor Sharedealing | 733,541 | 1.0% |
| Other holdings, below 1% | 11,734,105 | 16.2% |
| Total In Issue | 72,467,783 | 100% |
| Shareholder | Number of Shares | % of Total In Issue |
|---|---|---|
| Holdings by Directors or Holdings Under Their Control | ||
| Michael Bradfield | 7,080,740 | 9.8% |
| Dr Michael Sinclair & Family | 4,628,229 | 6.4% |
| Dr Enrico C Vanni | 823,946 | 1.1% |
| Nicolas Serandour | 93,800 | 0.1% |
| Mr Sanjeev Pandya | 58,616 | 0.1% |
| Prof Steve Myers | 50,569 | 0.1% |
| Prof Chris Nutting | 14,816 | 0.0% |
| Hans von Celsing | 0 | 0.0% |
| 12,750,716 | 17.6% | |
(1) Advanced Oncotherapy plc has been informed by Bracknor Investment Group that as of March 14th 2017 they have increased their stake in the company by buying shares on the open market.
This information was last updated on 30 January 2017.
Share price data provided by vwd group & financial data provided by Morningstar.
Link here to view on the Advanced Oncotherapy website.